 |
Home News Prison Officers
Prison Officers Vocational Branch (POVB) Executive Elections 2007-2009
26 April 2007
The POVB election results are:
| CHAIRPERSON | | |
| BINDLEY, Matt | 479 votes | ELECTED |
| PRICE, Carol | 313 votes | NOT ELECTED |
| SULLIVAN, Brian | 284 votes | NOT ELECTED |
| VICE CHAIRPERSON | | |
| JESS, Nicole | 566 votes | ELECTED |
| SMITH, Keith | 503 votes | NOT ELECTED |
| COUNTRY VICE CHAIRPERSON | | |
| McMAHON, Steven | 458 votes | ELECTED |
| HOCKING, Bob | 349 votes | NOT ELECTED |
| HANCOCK, George | 263 votes | NOT ELECTED |
| HONORARY SECRETARY | | |
| MCCANN, Brian | 617 votes | ELECTED |
| WALKER, Laurie | 446 votes | NOT ELECTED |
| ASSISTANT SECRETARY | | |
| HAY, Michael | 530 votes | ELECTED |
| ARMSTRONG, John | 351 votes | NOT ELECTED |
| BLUNT, Kevin | 183 votes | NOT ELECTED |
| BALLOT DETAILS |
| Ballot closed | 9am 16th April |
| Ballot papers issued | 3537 |
| Ballot papers returned | 1088 |
| Invalids | 16 |
| Percentage returned | 30.76% |
Contact Details
Les Carr
Ph: 02 9290 1555
Fax: 02 9262 1623
lcarr@psa.asn.au
|