 |
Home News Prison Officers
Prison Officers Vocational Branch (POVB) Executive Elections for 2005-2007
19 April 2005
The elections for the POVB Executive resulted in a completely new team. They are:-
| CHAIRPERSON | | |
| SULLIVAN, Brian Leslie | 477 votes | ELECTED |
| McCANN, Brian Patrick | 424 votes | NOT ELECTED |
| VICE CHAIRPERSON | | |
| PRICE, Carole | 519 votes | ELECTED |
| JONES, Paul | 384 votes | NOT ELECTED |
| COUNTRY VICE CHAIRPERSON | | |
| McMAHON, Steven | 380 votes | NOT ELECTED |
| HOCKING, Bob | 520 votes | ELECTED |
| HONORARY SECRETARY | | |
| HOWEN, Tony James | 420 votes | NOT ELECTED |
| FELSCH, Mark Andrew | 479 votes | ELECTED |
| ASSISTANT SECRETARY | | |
| SWEENY, Matthew | 441 votes | NOT ELECTED |
| BINDLEY, Matthew | 459 votes | ELECTED |
| BALLOT DETAILS |
| Ballot closed | 14th April |
| Ballot papers issued | 3341 |
| Ballot papers returned | 908 |
| Invalids | 3 |
| Percentage returned | 27.18% |
Contact Details
Les Carr
Ph: 02 9290 1555
Fax: 02 9262 1623
lcarr@psa.asn.au
|